We – EPG Group the most significant Chain and agricultural gearbox factory in China with 5 distinct branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
We also can style and make non-normal merchandise to meet customers’ specific demands. The Obtaining amassed valuable encounter in cooperating with overseas consumers, a specialised provider of a entire range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….ongoing expansion of our ball bearings, mounted models and electricity transmission product strains, together with our focus to element and high quality, has permitted EPG to acquire broad acceptance to a varied consumer foundation. engineering course chains & precision roller chains. One strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. ISO 606 StHangZhourd Agricultural Roller Chain and EPT Chain are fabricated, with alloy metal and stainless metal choice in accordance to your requirement
one, Chain kinds: Roller Chain, conveyor chain, transmission chain, bike roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains and many others
two, Main supplies: It is 40Mn. 40Cr, 45Mn alloy metal, SUS304, and POM Plastic for plates, 10#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Warmth therapy: Carburizing, Austemper Stressing, nitro-caburizing harden and many others
four, Area: Shot peening, black, blue or original
five, Package deal way: Plastic bag+ carton box+ plywood case
1
two our workshop
three Te EPT Equipments
We are a major maker of mechanical transmission spare areas, as nicely as a number of years one of reputable and dependable sellers for European, The united states, Iran marketplace and so on.
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | eleven.43 | fifteen.88 | twenty.fifty seven | thirteen.5 | 4.forty seven | 26.7 | one.eight | eight | .86 |
S32-H | 29.21 | eleven.forty three | fifteen.88 | 20.fifty seven | thirteen.five | four.47 | 26.7 | two | 17.five | .88 |
S32V | 29.21 | eleven.forty three | 15.88 | 13.five | 5.08 | 29.seven | 2.1 | 25 | .ninety six | |
S42 | 34.93 | 14.27 | 19.05 | twenty five.sixty five | 19.eight | seven.01 | 34.3 | 2.eight | 26.7 | .ninety six |
S42-H | 34.ninety three | fourteen.27 | 19.05 | twenty five.sixty five | 19.eight | seven.01 | 34.three | forty one | ||
S45 | forty one.4 | 15.24 | 22.23 | 28.96 | 17.three | five.74 | 38.1 | 2.eight | 17.8 | 1.6 |
S45-H | forty one.4 | fifteen.24 | 22.23 | 28.ninety six | 17.three | 5.seventy four | 38.1 | 32 | ||
S52 | 38.1 | 15.24 | 22.23 | 28.96 | 17.3 | five.seventy four | 38.1 | two.8 | 17.8 | one.sixty eight |
S52-H | 38.one | fifteen.24 | 22.23 | 28.ninety six | seventeen.three | five.seventy four | 38.1 | 32 | ||
S55 | 41.4 | 17.seventy eight | 22.23 | 28.ninety six | seventeen.3 | five.74 | 38.1 | 2.8 | seventeen.eight | one.eight |
S55-H | forty one.four | seventeen.78 | 22.23 | 28.ninety six | seventeen.three | five.74 | 38.one | 32 | 2.twenty five | |
S55V | 41.four | seventeen.78 | 22.23 | 35.three | twenty.7 | 8.27 | 39.four | 2.nine | forty five | 2.22 |
S55R | forty one.four | 17.78 | 22.23 | 34.5 | 21.2 | five.72 | 37.five | two.6 | forty five | 2.49 |
S55RH | forty one.4 | 17.seventy eight | 22.23 | forty one.four | 22.four | eight.nine | forty six.four | four | eighty four.5 | 2.74 |
S62 | forty one.ninety one | 19.05 | twenty five.four | 32 | 17.three | five.seventy four | forty.6 | 6.2 | 26.7 | 1.87 |
S62-H | 41.91 | 19.05 | 25.four | 32 | seventeen.3 | 5.seventy four | forty.6 | 32 | ||
S77 | 58.34 | 18.26 | 22.23 | 31.5 | 26.two | 8.92 | 43.two | four | 44.5 | 2.sixty six |
S77-H | fifty eight.34 | eighteen.26 | 22.23 | 31.5 | 26.2 | eight.92 | forty three.two | 80 | ||
S88 | 66.27 | 22.86 | 28.58 | 37.85 | 26.2 | eight.92 | 50.8 | 4 | forty four.five | 3.25 |
S88-H | 66.27 | 22.86 | 28.fifty eight | 37.eighty five | 26.2 | 8.ninety two | 50.eight | 80 | ||
S38 | 38 | sixteen | 21.8 | 21 | nine | 43 | 3 | fifty five | 2 | |
LV40 | forty | 12 | 22 | seventeen.five | six | 41 | three | 31.four | 1.fifty three | |
P41.3 | 41.3 | fifteen.88 | 22.23 | 35.3 | 20.7 | 8.27 | 39.four | 3 | 50 | 2.45 |
P40.six | forty.6 | fifteen.88 | twenty | 35.45 | 20.seven | eight.27 | 39.4 | 3 | 35 | one.55 |
40SH | twelve.7 | 7.ninety five | 7.eighty four | 12 | three.96 | 19.9 | two.03 | 22.4 | .eighty two | |
50SH | 15.875 | 10.sixteen | nine.four | 15.09 | 5.08 | 23.4 | two.42 | 30.four | 1.twenty five | |
60SH | 19.05 | eleven.91 | twelve.57 | twenty five.54 | eighteen | 5.94 | 31.six | three.25 | 44.1 | 1.87 |
80SH | twenty five.4 | 15.88 | fifteen.75 | 24 | seven.ninety two | 37.seven | 4 | 88.2 | 3.one | |
100SH | 31.75 | 19.05 | 18.9 | thirty | nine.53 | 46.nine | 4.eight | 116.six | 4.fifty two | |
120SH | 38.one | 22.23 | 25.22 | 35.seven | eleven.1 | 57.five | five.six | 158.two | six.six | |
630SK | 19.05 | 14.28 | nine.53 | 17.15 | eighteen.1 | 7.11 | 28 | three.6 | forty two | 2.18 |
630H | 19.05 | eleven.ninety one | nine.fifty three | 18.1 | 5.94 | 27.8 | 3.25 | forty two | 2.16 | |
C40, C08A-1 | twelve.seven | seven.95 | 7.85 | 12 | three.ninety six | sixteen.6 | one.5 | fourteen.1 | .seventy eight | |
C50, C10A-one | 15.875 | 10.sixteen | nine.4 | fifteen.09 | 5.08 | 20.seven | 2 | 22.2 | 1.27 | |
C60, C12A-1 | 19.05 | 11.ninety one | 12.fifty seven | eighteen | 5.94 | 25.9 | 2.forty two | 31.eight | 1.86 | |
C80, C16A-1 | twenty five.four | 15.88 | 15.75 | 24 | seven.92 | 32.seven | three.twenty five | 56.7 | 3.03 | |
C100, C20A-one | 31.seventy five | 19.05 | 18.9 | 30 | nine.53 | 40.4 | 4 | 88.5 | four.fifty one | |
C120, C24A-1 | 38.one | 22.23 | twenty five.22 | 36.2 | eleven.1 | 50.three | 4.8 | 127 | six.63 | |
C550 | forty one.four | sixteen.87 | 19.81 | 26.16 | 19.05 | 7.19 | 38.2 | 2.7 | 39.eight | 1.ninety four |
C550-H | forty one.four | 16.87 | 19.eighty one | 26.16 | 19.05 | 7.19 | 39 | 3 | 39.eight | 2.24 |
C620 | forty two.01 | 17.ninety one | 24.fifty one | 31.seventy two | 19.05 | seven.19 | 42.2 | three.fifteen | 39.one | 2.35 |
C620-H | forty two.01 | 17.91 | 24.fifty one | 31.72 | 19.05 | 7.19 | 42.2 | 57.8 |
At existing, For South American, European, and Asian market place, our excellent items are fabricated according to your requirement and our quality fulfills ISO, ASME, DIN stHangZhourd.
I hope we can do company together, and appear forward to hearing from you before long
The use of original tools manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our firm and the shown alternative components contained herein are not sponsored, approved, or made by the OEM.