We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
XIHU (WE EPT LAKE) DIS. EPT Chain Team is the mo EPT specialist maker of energy transmission in China, manufacturing roller chains, industry sprockets, bike sprockets, casting sprockets, diverse kind of couplings, pulleys, taper bushes, locking gadgets, gears, shafts, CNC precision components and so on. We have handed ISO9001, ISO14001, TS16949 this sort of high quality and enviroment certification.
Rack and gear matched with each other
Mould ( M0.5 — M8)
Size: 250mmr to 3000mm
Regular and particular rack
C45 metal/40 EPT steel
Znic painting
Notice:
1)Tolerance on solitary pitch +/-20μ M
2)Tolerance on sum of pitches +/-30μ M on 500 mm
three)The quality grade of the toothing is from 8 to 9 at DIN 3962/63/sixty seven
four)Straight toothing
Prossure angle 20°Material C45 | |||||||||||
Mod. | Hp | HexS | L | ||||||||
500 | 1000 | 2000 | |||||||||
Teeth No. | Lr | Weight(kg) | Enamel NO. | Lr | Weight(kg) | Tooth NO. | Lr | Excess weight(kg) | |||
one | 14 | 15×15 | 159 | 449.51 | .eighty two | 318 | 999.02 | 1.fifty | 636 | 1998.05 | 3.10 |
one.five | 15.five | 17×17 | 106 | 449.fifty one | 1.00 | 212 | 999.02 | 2.00 | 424 | 1998.05 | four.00 |
2 | 18 | 20×20 | eighty | 502.65 | one.forty | 159 | 999.02 | 2.70 | 318 | 1998.05 | 5.40 |
2.5 | 22.five | 25×25 | sixty four | 502.sixty five | two.10 | 127 | 997.forty five | four.30 | 255 | 2002.seventy seven | eight.sixty |
three | 27 | 30×30 | 53 | 499.fifty one | 3.10 | 106 | 999.02 | six.thirty | 212 | 1998.05 | twelve.fifty |
4 | 21 | 25×25 | forty | 502.sixty five | 1.eighty | 80 | 1005.31 | 3.65 | 159 | 1998.05 | 7.30 |
4 | 26 | 30×30 | forty | 502.65 | three.05 | eighty | 1005.31 | 6.00 | 159 | 1998.05 | 11.ninety |
four | 36 | 40×40 | 40 | 502.sixty five | 5.50 | 80 | 1005.31 | 11.10 | 159 | 1998.05 | 22.00 |
5 | forty five | 50X50 | 32 | 502.65 | eight.30 | sixty four | 1005.31 | seventeen.50 | 128 | 2571.31 | 34.sixty |
six | fifty four | 60×60 | 27 | 508.ninety three | 12.sixty five | fifty three | 999.02 | 25.00 | 106 | 1998.05 | fifty one.00 |
8 | 72 | 80X80 | 20 | 502.sixty five | 21.forty | 40 | 1005.31 | forty two.70 | 80 | 2571.62 | eighty five.40 |
The use of unique gear manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our firm and the detailed substitution elements contained herein are not sponsored, accepted, or created by the OEM.