Our AdvantagesProducts Large volume in Inventory, No MOQ necessary We comply with all the worldwide requirements, these kinds of as ISO9001 and TS16949 specifications. We are looking ahead to developing effective organization associations with new clients around the globe in the potential. Obtaining gathered precious knowledge in cooperating with foreign buyers, Push fittings stainless steel ss304 with dvgw
EPT name | press fittings stainless steel ss304 |
EPT | stainless metal 304L,316L |
Size | 15mm to 108mm (DN15-DN100) |
Thickness | 1.5mm -2.0MM |
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | (DIN)DVGW W534-1995 (JIS)JWWA G116:2001 GB/T 19228.1-2003 |
O-Ring | Chlorinated butyl rubber(CIIR), EPTDM, HNBR, NBR and FKM, etc. |
doing work temperature | -15 degC to one hundred ten degC, |
operating stress | 1.6MPa (equal to 232 psi) |
End relationship | push end |
Phrases of payment | thirty% TT deposit, the equilibrium is paid prior to shipping the items |
Certification | CE,ISO |
Supply time | About 35 days |
Impression PARTICULARS
All press fittings are Indoor genuine shot diagram
EPT O-RING SEAL Content Information System
EPTDM O-Ring Seal Adapt Temperature -15 degC to a hundred and ten degC,
FKM O-Ring Seal Adapt Temperature -twenty five degC to 205 degC,
EPTDM EPT Date System | ||
EPTT Desciption | % | CAS No. |
EPT7001(BDTK) | ||
Elthylene Propylene EPT | 34.92 | 25038-36-2 |
Filler | forty one.ninety one | 1333-86-4 |
Plasticizer | 18.sixty eight | 64724-54-7 |
Activators | 2.one | 1314-13-2 |
Vulcanizing brokers | .fifty six | 7704-34-9 |
Accelerator | one.eighty three | 137-26-eight |
100 |
Our Companies
Personalized-Manufactured OEM Service
* We can style and manufacture creates according * JCEP ,
to JCEPs * Every single fittings can be marked customer’s manufacturer
* Drawing and samples can be offered * Confidentiality arrangement
Make contact with US
Overlook vivi
Site:http://